boon. Fees |
Costs |
|
---|---|---|
Monthly fees | 1,49 € The first 3 months are free of charge! | |
Top up by bank transfer (Credit is available in 1-2 days) |
Free of charge | |
Top up by credit card (Credit is available immediately) |
Free of charge | |
Fees for using boon. abroad (does not apply for the EURO currency area) |
1.25% of the respective turnover |
boon. |
boon. |
|
---|---|---|
€ | € | |
Account limits: |
||
Max. account balance: | 250 | 5.000 |
Max. top-up amount per year: | 3.000 | 30.000 |
Max. top-up amount per month: | 250 | 5.000 |
Max. top-up amount per week: | 250 | 2.500 |
Max. top-up amount per day: | 250 | 2.500 |
Max. spending limit per month: | 250 | - |
Top-up limits using credit cards: |
||
Max. top-up amount per year: | 3.000 | 24.000 |
Max. top-up amount per month: | 250 | 2.000 |
Max. top-up amount per week: | 250 | 1.500 |
Max. top-up amount per day: | 250 | 1.500 |
Top-up limits using bank transfer: |
||
Max. top-up amount per year: | 3.000 | 24.000 |
Max. top-up amount per month: | 250 | 2.000 |
Max. top-up amount per week: | 250 | 2.000 |
Max. top-up amount per day: | 250 | 2.000 |
Limits for “Send money” to boon. users: |
||
Limits for sending money |
||
Max. amount per year: | - | 12.000 120 transactions max. |
Max. amount per month: | - | 1.000 20 transactions max. |
Max. amount per week: | - | 1.000 20 transactions max. |
Max. amount per day: | - | 500 5 transactions max. |
Max. amount per transaction | - | 200 |
Limits for receiving money |
||
Max. amount per year: | - | 12.000 |
Max. amount per month: | - | 1.000 |
Max. amount per week: | - | 1.000 |
Max. amount per day: | - | 500 |
Max. amount per transaction | - | 200 |
boon. Fees |
Costs |
|
---|---|---|
Monthly fees | 1,49 € The first 3 months are free of charge! | |
Top up by bank transfer (Credit is available in 1-2 days) |
Free of charge | |
Top up by credit card (Credit is available immediately) |
Free of charge | |
Fees for using boon. abroad (does not apply for the EURO currency area) |
1.25% of the respective turnover |
boon. |
boon. |
|
---|---|---|
€ | € | |
Account limits: |
||
Max. account balance: | 100 | 5.000 |
Max. top-up amount per year: | 1.200 | 30.000 |
Max. top-up amount per month: | 100 | 5.000 |
Max. top-up amount per week: | 100 | 2.500 |
Max. top-up amount per day: | 100 | 2.500 |
Max. spending limit per month: | 100 | - |
Top-up limits using credit cards: |
||
Max. top-up amount per year: | 1.200 | 24.000 |
Max. top-up amount per month: | 100 | 2.000 |
Max. top-up amount per week: | 100 | 1.500 |
Max. top-up amount per day: | 100 | 1.500 |
Top-up limits using bank transfer: |
||
Max. top-up amount per year: | 1.200 | 24.000 |
Max. top-up amount per month: | 100 | 2.000 |
Max. top-up amount per week: | 100 | 2.000 |
Max. top-up amount per day: | 100 | 2.000 |
Limits for “Send money” to boon. users: |
||
Limits for sending money |
||
Max. amount per year: | - | 12.000 120 transactions max. |
Max. amount per month: | - | 1.000 20 transactions max. |
Max. amount per week: | - | 1.000 20 transactions max. |
Max. amount per day: | - | 500 5 transactions max. |
Max. amount per transaction | - | 200 |
Limits for receiving money |
||
Max. amount per year: | - | 12.000 |
Max. amount per month: | - | 1.000 |
Max. amount per week: | - | 1.000 |
Max. amount per day: | - | 500 |
Max. amount per transaction | - | 200 |
Please note that due to legal requirements in Germany, boon. BASIC may only be used for domestic transactions.
boon. Fees |
Costs |
|
---|---|---|
Monthly fees | 1,49 € The first 3 months are free of charge! | |
Top up by bank transfer (Credit is available in 1-2 days) |
Free of charge | |
Top up by credit card (Credit is available immediately) |
Free of charge | |
Fees for using boon. abroad (does not apply for the EURO currency area) |
1.25% of the respective turnover |
boon. |
boon. |
|
---|---|---|
€ | € | |
Account limits: |
||
Max. account balance: | 250 | 5.000 |
Max. top-up amount per year: | 3.000 | 30.000 |
Max. top-up amount per month: | 250 | 5.000 |
Max. top-up amount per week: | 250 | 2.500 |
Max. top-up amount per day: | 250 | 2.500 |
Max. spending limit per month: | 250 | - |
Top-up limits using credit cards: |
||
Max. top-up amount per year: | 3.000 | 24.000 |
Max. top-up amount per month: | 250 | 2.000 |
Max. top-up amount per week: | 250 | 1.500 |
Max. top-up amount per day: | 250 | 1.500 |
Top-up limits using bank transfer: |
||
Max. top-up amount per year: | 3.000 | 24.000 |
Max. top-up amount per month: | 250 | 2.000 |
Max. top-up amount per week: | 250 | 2.000 |
Max. top-up amount per day: | 250 | 2.000 |
Limits for “Send money” to boon. users: |
||
Limits for sending money |
||
Max. amount per year: | - | 12.000 120 transactions max. |
Max. amount per month: | - | 1.000 20 transactions max. |
Max. amount per week: | - | 1.000 20 transactions max. |
Max. amount per day: | - | 500 5 transactions max. |
Max. amount per transaction | - | 200 |
Limits for receiving money |
||
Max. amount per year: | - | 12.000 |
Max. amount per month: | - | 1.000 |
Max. amount per week: | - | 1.000 |
Max. amount per day: | - | 500 |
Max. amount per transaction | - | 200 |
Please note that due to legal requirements in France, boon. BASIC may only be used for domestic transactions.
boon. Fees |
Costs |
|
---|---|---|
Monthly fees | 1,49 € The first 3 months are free of charge! | |
Top up by bank transfer (Credit is available in 1-2 days) |
Free of charge | |
Top up by credit card (Credit is available immediately) |
Free of charge | |
Fees for using boon. abroad (does not apply for the EURO currency area) |
1.25% of the respective turnover |
boon. |
boon. |
|
---|---|---|
€ | € | |
Account limits: |
||
Max. account balance: | 250 | 5.000 |
Max. top-up amount per year: | 3.000 | 30.000 |
Max. top-up amount per month: | 250 | 5.000 |
Max. top-up amount per week: | 250 | 2.500 |
Max. top-up amount per day: | 250 | 2.500 |
Max. spending limit per month: | 250 | - |
Top-up limits using credit cards: |
||
Max. top-up amount per year: | 3.000 | 24.000 |
Max. top-up amount per month: | 250 | 2.000 |
Max. top-up amount per week: | 250 | 1.500 |
Max. top-up amount per day: | 250 | 1.500 |
Top-up limits using bank transfer: |
||
Max. top-up amount per year: | 3.000 | 24.000 |
Max. top-up amount per month: | 250 | 2.000 |
Max. top-up amount per week: | 250 | 2.000 |
Max. top-up amount per day: | 250 | 2.000 |
Limits for “Send money” to boon. users: |
||
Limits for sending money |
||
Max. amount per year: | - | 12.000 120 transactions max. |
Max. amount per month: | - | 1.000 20 transactions max. |
Max. amount per week: | - | 1.000 20 transactions max. |
Max. amount per day: | - | 500 5 transactions max. |
Max. amount per transaction | - | 200 |
Limits for receiving money |
||
Max. amount per year: | - | 12.000 |
Max. amount per month: | - | 1.000 |
Max. amount per week: | - | 1.000 |
Max. amount per day: | - | 500 |
Max. amount per transaction | - | 200 |
boon. Fees |
Costs |
|
---|---|---|
Monthly fees | 1,49 € The first 3 months are free of charge! | |
Top up by bank transfer (Credit is available in 1-2 days) |
Free of charge | |
Top up by credit card (Credit is available immediately) |
Free of charge | |
Fees for using boon. abroad (does not apply for the EURO currency area) |
1.25% of the respective turnover |
boon. |
boon. |
|
---|---|---|
€ | € | |
Account limits: |
||
Max. account balance: | 250 | 5.000 |
Max. top-up amount per year: | 3.000 | 30.000 |
Max. top-up amount per month: | 250 | 5.000 |
Max. top-up amount per week: | 250 | 2.500 |
Max. top-up amount per day: | 250 | 2.500 |
Max. spending limit per month: | 250 | - |
Top-up limits using credit cards: |
||
Max. top-up amount per year: | 3.000 | 24.000 |
Max. top-up amount per month: | 250 | 2.000 |
Max. top-up amount per week: | 250 | 1.500 |
Max. top-up amount per day: | 250 | 1.500 |
Top-up limits using bank transfer: |
||
Max. top-up amount per year: | 3.000 | 24.000 |
Max. top-up amount per month: | 250 | 2.000 |
Max. top-up amount per week: | 250 | 2.000 |
Max. top-up amount per day: | 250 | 2.000 |
Limits for “Send money” to boon. users: |
||
Limits for sending money |
||
Max. amount per year: | - | 12.000 120 transactions max. |
Max. amount per month: | - | 1.000 20 transactions max. |
Max. amount per week: | - | 1.000 20 transactions max. |
Max. amount per day: | - | 500 5 transactions max. |
Max. amount per transaction | - | 200 |
Limits for receiving money |
||
Max. amount per year: | - | 12.000 |
Max. amount per month: | - | 1.000 |
Max. amount per week: | - | 1.000 |
Max. amount per day: | - | 500 |
Max. amount per transaction | - | 200 |
boon. Fees |
Costs |
|
---|---|---|
Monthly fees | 1,49 € The first 3 months are free of charge! | |
Top up by bank transfer (Credit is available in 1-2 days) |
Free of charge | |
Top up by credit card (Credit is available immediately) |
Free of charge | |
Fees for using boon. abroad (does not apply for the EURO currency area) |
1.25% of the respective turnover |
boon. |
boon. |
|
---|---|---|
€ | € | |
Account limits: |
||
Max. account balance: | 250 | 5.000 |
Max. top-up amount per year: | 3.000 | 30.000 |
Max. top-up amount per month: | 250 | 5.000 |
Max. top-up amount per week: | 250 | 2.500 |
Max. top-up amount per day: | 250 | 2.500 |
Max. spending limit per month: | 250 | - |
Top-up limits using credit cards: |
||
Max. top-up amount per year: | 3.000 | 24.000 |
Max. top-up amount per month: | 250 | 2.000 |
Max. top-up amount per week: | 250 | 1.500 |
Max. top-up amount per day: | 250 | 1.500 |
Top-up limits using bank transfer: |
||
Max. top-up amount per year: | 3.000 | 24.000 |
Max. top-up amount per month: | 250 | 2.000 |
Max. top-up amount per week: | 250 | 2.000 |
Max. top-up amount per day: | 250 | 2.000 |
Limits for “Send money” to boon. users: |
||
Limits for sending money |
||
Max. amount per year: | - | 12.000 120 transactions max. |
Max. amount per month: | - | 1.000 20 transactions max. |
Max. amount per week: | - | 1.000 20 transactions max. |
Max. amount per day: | - | 500 5 transactions max. |
Max. amount per transaction | - | 200 |
Limits for receiving money |
||
Max. amount per year: | - | 12.000 |
Max. amount per month: | - | 1.000 |
Max. amount per week: | - | 1.000 |
Max. amount per day: | - | 500 |
Max. amount per transaction | - | 200 |
boon. Fees |
Costs |
|
---|---|---|
Monthly fees | 1,49 € The first 3 months are free of charge! | |
Top up by bank transfer (Credit is available in 1-2 days) |
Free of charge | |
Top up by credit card (Credit is available immediately) |
Free of charge | |
Fees for using boon. abroad (does not apply for the EURO currency area) |
1.25% of the respective turnover |
boon. |
boon. |
|
---|---|---|
€ | € | |
Account limits: |
||
Max. account balance: | 250 | 5.000 |
Max. top-up amount per year: | 3.000 | 30.000 |
Max. top-up amount per month: | 250 | 5.000 |
Max. top-up amount per week: | 250 | 2.500 |
Max. top-up amount per day: | 250 | 2.500 |
Max. spending limit per month: | 250 | - |
Top-up limits using credit cards: |
||
Max. top-up amount per year: | 3.000 | 24.000 |
Max. top-up amount per month: | 250 | 2.000 |
Max. top-up amount per week: | 250 | 1.500 |
Max. top-up amount per day: | 250 | 1.500 |
Top-up limits using bank transfer: |
||
Max. top-up amount per year: | 3.000 | 24.000 |
Max. top-up amount per month: | 250 | 2.000 |
Max. top-up amount per week: | 250 | 2.000 |
Max. top-up amount per day: | 250 | 2.000 |
Limits for “Send money” to boon. users: |
||
Limits for sending money |
||
Max. amount per year: | - | 12.000 120 transactions max. |
Max. amount per month: | - | 1.000 20 transactions max. |
Max. amount per week: | - | 1.000 20 transactions max. |
Max. amount per day: | - | 500 5 transactions max. |
Max. amount per transaction | - | 200 |
Limits for receiving money |
||
Max. amount per year: | - | 12.000 |
Max. amount per month: | - | 1.000 |
Max. amount per week: | - | 1.000 |
Max. amount per day: | - | 500 |
Max. amount per transaction | - | 200 |
boon. Fees |
Costs |
|
---|---|---|
Monthly fees | 1,49 CHF The first 3 months are free of charge! | |
Top up by credit card (Credit is available immediately) |
Free of charge | |
Fees for using boon. abroad (does not apply for the EURO currency area) |
1.25% of the respective turnover |
boon. |
boon. |
|
---|---|---|
CHF | CHF | |
Account limits: |
||
Max. account balance: | 250 | 3.000 |
Max. spending limit per month: | 250 | - |
Top-up limits using credit cards: |
||
Max. top-up amount per year: | 3.000 | 24.000 |
Max. top-up amount per month: | 250 | 2.000 |
Max. top-up amount per week: | 250 | 1.500 |
Max. top-up amount per day: | 250 | 1.500 |
boon. Fees |
Costs |
|
---|---|---|
Monthly fees | 1,49 € The first 3 months are free of charge! | |
Top up by bank transfer (Credit is available in 1-2 days) |
Free of charge | |
Top up by credit card (Credit is available immediately) |
Free of charge | |
Fees for using boon. abroad (does not apply for the EURO currency area) |
1.25% of the respective turnover |
boon. |
boon. |
|
---|---|---|
€ | € | |
Account limits: |
||
Max. account balance: | 250 | 5.000 |
Max. top-up amount per year: | 3.000 | 30.000 |
Max. top-up amount per month: | 250 | 5.000 |
Max. top-up amount per week: | 250 | 2.500 |
Max. top-up amount per day: | 250 | 2.500 |
Max. spending limit per month: | 250 | - |
Top-up limits using credit cards: |
||
Max. top-up amount per year: | 3.000 | 24.000 |
Max. top-up amount per month: | 250 | 2.000 |
Max. top-up amount per week: | 250 | 1.500 |
Max. top-up amount per day: | 250 | 1.500 |
Top-up limits using bank transfer: |
||
Max. top-up amount per year: | 3.000 | 24.000 |
Max. top-up amount per month: | 250 | 2.000 |
Max. top-up amount per week: | 250 | 2.000 |
Max. top-up amount per day: | 250 | 2.000 |
Limits for “Send money” to boon. users: |
||
Limits for sending money |
||
Max. amount per year: | - | 12.000 120 transactions max. |
Max. amount per month: | - | 1.000 20 transactions max. |
Max. amount per week: | - | 1.000 20 transactions max. |
Max. amount per day: | - | 500 5 transactions max. |
Max. amount per transaction | - | 200 |
Limits for receiving money |
||
Max. amount per year: | - | 12.000 |
Max. amount per month: | - | 1.000 |
Max. amount per week: | - | 1.000 |
Max. amount per day: | - | 500 |
Max. amount per transaction | - | 200 |
Please note that due to legal requirements in Spain, boon. BASIC may only be used for domestic transactions.
boon. Fees |
Costs |
|
---|---|---|
Monthly fees | 1,49 £ The first 3 months are free of charge! | |
Top up by bank transfer (Credit is available in 2 Hours) |
Free of charge | |
Top up by credit card (Credit is available immediately) |
Free of charge | |
Fees for using boon. abroad |
1.25% of the respective turnover |
boon. |
boon. |
|
---|---|---|
£ | £ | |
Account limits: |
||
Max. account balance: | 200 | 5.000 |
Max. top-up amount per year: | 2.400 | 30.000 |
Max. top-up amount per month: | 200 | 5.000 |
Max. top-up amount per week: | 200 | 2.500 |
Max. top-up amount per day: | 200 | 2.500 |
Max. spending limit per month: | 200 | - |
Top-up limits using credit cards: |
||
Max. top-up amount per year: | 2.400 | 24.000 |
Max. top-up amount per month: | 200 | 2.000 |
Max. top-up amount per week: | 200 | 1.000 |
Max. top-up amount per day: | 200 | 1.000 |
Top-up limits using bank transfer: |
||
Max. top-up amount per year: | 2.400 | 24.000 |
Max. top-up amount per month: | 200 | 2.000 |
Max. top-up amount per week: | 200 | 1.000 |
Max. top-up amount per day: | 200 | 1.000 |
Top-up limits using Pay by Bank app: |
||
Max. top-up amount per year: | 2.400 | 24.000 |
Max. top-up amount per month: | 200 | 2.000 |
Max. top-up amount per week: | 200 | 1.000 |
Max. top-up amount per day: | 200 | 1.000 |
Limits for “Send money” to boon. users: |
||
Limits for sending money |
||
Max. amount per year: | - | 12.000 120 transactions max. |
Max. amount per month: | - | 1.000 20 transactions max. |
Max. amount per week: | - | 1.000 20 transactions max. |
Max. amount per day: | - | 500 5 transactions max. |
Max. amount per transaction | - | 200 |
Limits for receiving money |
||
Max. amount per year: | - | 12.000 |
Max. amount per month: | - | 1.000 |
Max. amount per week: | - | 1.000 |
Max. amount per day: | - | 500 |
Max. amount per transaction | - | 200 |